The Coach House, De La Warr Road: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox|[[File:Former Coach House - geograph.org.uk - 2325002.jpg|thumb|class=pageimage]]|1886|unknown|unknown|w364593715|50.84454|0.47939}} | {{Infobox | ||
|image=[[File:Former Coach House - geograph.org.uk - 2325002.jpg|thumb|class=pageimage]] | |||
|date=1886 | |||
|architect=unknown | |||
|builder=unknown | |||
|use=Coach house | |||
|osmid=w364593715 | |||
|lat=50.84454|lng=0.47939 | |||
}} | |||
Commissioned the 8th Earl de la Warr (1869-1915) in 1886 now a House of Prayer. | Commissioned the 8th Earl de la Warr (1869-1915) in 1886 now a House of Prayer. | ||
Latest revision as of 14:59, 3 June 2025
| The Coach House, De La Warr Road | |
|---|---|
| LL ref: | 47 |
| Start date: | 1886 |
| Architect: | unknown |
| Builder: | unknown |
| Original use: | Coach house |
| View on map: | |
Missing details? Email us. | |
Commissioned the 8th Earl de la Warr (1869-1915) in 1886 now a House of Prayer.
The 1975 conservation area character appraisal identifies the importance of this building, describing its ‘modelled roof containing a large gable, gablets and barn hips. The original hoist door and beam survive and the elevation facing Manor Gardens is enriched by an octagonal turret capped by an ogee lead dressed cupola.'
-
Front elevation
-
Aerial view
