Air-raid Shelter, Upper Sea Road: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox|[[File:Personnel Shelter, Sea Road, Bexhill-on-Sea (2).jpg|thumb|class=pageimage]]|1939|unknown|unknown|w397118946|50.84356|0.47804}} | {{Infobox | ||
|image=[[File:Personnel Shelter, Sea Road, Bexhill-on-Sea (2).jpg|thumb|class=pageimage]] | |||
|date=1939 | |||
|architect=unknown | |||
|builder=unknown | |||
|use=Air-raid shelter | |||
|osmid=w397118946 | |||
|lat=50.84356|lng=0.47804 | |||
}} | |||
Surface air-raid shelter made of brick with a flat concrete roof. Located along a public highway. | Surface air-raid shelter made of brick with a flat concrete roof. Located along a public highway. | ||
Latest revision as of 13:28, 3 June 2025
| Air-raid Shelter, Upper Sea Road | |
|---|---|
| LL ref: | 287 |
| Start date: | 1939 |
| Architect: | unknown |
| Builder: | unknown |
| Original use: | Air-raid shelter |
| View on map: | |
Missing details? Email us. | |
Surface air-raid shelter made of brick with a flat concrete roof. Located along a public highway.
Maximum capacity for 42 persons. Room for 12 bunk-beds.
Gallery
-
Interior
