Polegrove Grandstand, Polegrove: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox|[[File:Bexhill United v Storrington (8335967104).jpg|thumb|class=pageimage]]|1929|unknown|unknown|w385991755|50.83695|0.46135}} | {{Infobox|[[File:Bexhill United v Storrington (8335967104).jpg|thumb|class=pageimage]]|1929-09-07|unknown|unknown|w385991755|50.83695|0.46135}} | ||
It has a dual pitch tiled roof supported by steel columns with half-timbered Tudor-style gable ends and glazed screens, a shaped vallance to the front and simple timber benches. The south elevation has a central gable and white-rendered walls. It also houses teams changing rooms and an officials room. A clubhouse was added on its south (seafront) side in 1987. | It has a dual pitch tiled roof supported by steel columns with half-timbered Tudor-style gable ends and glazed screens, a shaped vallance to the front and simple timber benches. The south elevation has a central gable and white-rendered walls. It also houses teams changing rooms and an officials room. A clubhouse was added on its south (seafront) side in 1987. | ||
== Gallery == | |||
<gallery> | <gallery> | ||
Polegrove Interpretation Board, Polegrove, Bexhill.jpg|Interpretation board | Polegrove Interpretation Board, Polegrove, Bexhill.jpg|Interpretation board | ||
Revision as of 20:09, 31 May 2025
| Polegrove Grandstand, Polegrove | |
|---|---|
| {{{image}}} | |
| LL ref: | 342 |
| Start date: | {{{date}}} |
| Architect: | N/A |
| Builder: | N/A |
| Original use: | {{{use}}} |
| View on map: | |
Missing details? Email us. | |
It has a dual pitch tiled roof supported by steel columns with half-timbered Tudor-style gable ends and glazed screens, a shaped vallance to the front and simple timber benches. The south elevation has a central gable and white-rendered walls. It also houses teams changing rooms and an officials room. A clubhouse was added on its south (seafront) side in 1987.
Gallery
-
Interpretation board