All Saints Hall, All Saints Lane: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox|[[File:All Saints Church, All Saints Lane, Sidley (June 2020) (Church Hall) (2).jpg|thumb|class=pageimage]]|1912|Granville Edward Stewart Streatfeild|unknown|w399347342|50.85633|0.46823}} | {{Infobox | ||
|image=[[File:All Saints Church, All Saints Lane, Sidley (June 2020) (Church Hall) (2).jpg|thumb|class=pageimage]] | |||
|date=1912 | |||
|architect=Granville Edward Stewart Streatfeild | |||
|builder=unknown | |||
|use=Communal/social | |||
|osmid=w399347342 | |||
|lat=50.85633|lng=0.46823 | |||
}} | |||
The same architect as the church, Granville Edward Stewart Streatfeild who completed the first phase of the church in 1909, the hall was added in 1912. | The same architect as the church, Granville Edward Stewart Streatfeild who completed the first phase of the church in 1909, the hall was added in 1912. | ||
Latest revision as of 13:32, 3 June 2025
| All Saints Hall, All Saints Lane | |
|---|---|
| LL ref: | 169 |
| Start date: | 1912 |
| Architect: | Granville Edward Stewart Streatfeild |
| Builder: | unknown |
| Original use: | Communal/social |
| View on map: | |
Missing details? Email us. | |
The same architect as the church, Granville Edward Stewart Streatfeild who completed the first phase of the church in 1909, the hall was added in 1912.
Roughcast render elevations in the Arts and Crafts style, battered piers, clay tile dual-pitch roof and a Diocletian window on the facade.
