St. Andrews Place, Wickham Avenue: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox|[[File:St. Andrews Place, Wickham Avenue, Bexhill.jpg|thumb|class=pageimage]]|1900|Joseph Barker Wall|unknown|w248047879|50.84005|0.46813}} | {{Infobox | ||
|image=[[File:St. Andrews Place, Wickham Avenue, Bexhill.jpg|thumb|class=pageimage]] | |||
|date=1900-03-04 | |||
|architect=Joseph Barker Wall | |||
|builder=unknown | |||
|use=Church | |||
|osmid=w248047879 | |||
|lat=50.84005|lng=0.46813 | |||
}} | |||
Built in 1900 and designed by noted Bexhill architect Joseph Barker Daniel Wall (1849-1923) who designed the Colonnade on the seafront for the builder John Webb’s Egerton Park Estate. | Built in 1900 and designed by noted Bexhill architect Joseph Barker Daniel Wall (1849-1923) who designed the Colonnade on the seafront for the builder John Webb’s Egerton Park Estate. | ||
| Line 7: | Line 14: | ||
It closed for worship in 2011 and survived several developer attempts to demolish it before being converted into flats in 2020.<ref>[https://planweb01.rother.gov.uk/OcellaWeb/planningDetails?reference=RR/2018/273/P Planning Application RR/2018/273/P]</ref> | It closed for worship in 2011 and survived several developer attempts to demolish it before being converted into flats in 2020.<ref>[https://planweb01.rother.gov.uk/OcellaWeb/planningDetails?reference=RR/2018/273/P Planning Application RR/2018/273/P]</ref> | ||
== Gallery == | |||
<gallery> | <gallery> | ||
St Andrew's Church, Bexhill.jpg|2010 as a church | File:St. Andrews Place 1910.jpeg|1910 | ||
St. Andrew's Church, Bexhill (south).jpg|2018 pre-development | File:St Andrew's Church, Bexhill.jpg|2010 as a church | ||
File:St. Andrew's Church, Bexhill (south).jpg|2018 pre-development | |||
</gallery> | </gallery> | ||
Latest revision as of 20:53, 6 June 2025
| St. Andrews Place, Wickham Avenue | |
|---|---|
| LL ref: | 142 |
| Start date: | 4 March 1900 |
| Architect: | Joseph Barker Wall |
| Builder: | unknown |
| Original use: | Church |
| View on map: | |
Missing details? Email us. | |
Built in 1900 and designed by noted Bexhill architect Joseph Barker Daniel Wall (1849-1923) who designed the Colonnade on the seafront for the builder John Webb’s Egerton Park Estate.
Cruciform in plan, knobbly flint elevations with cement faced lancet window openings, porch on eastern side. Interior with aisles separated by iron piers, panelled roof, short chancel. White painted bell-turret with pyramidal roof. Interior has cast-iron columns.
It closed for worship in 2011 and survived several developer attempts to demolish it before being converted into flats in 2020.[1]
Gallery
-
1910
-
2010 as a church
-
2018 pre-development
